| « OΜ\θ | 2024N 6 | Μ\θ » | 
| ϊ | jϊ | ΰe | 
|---|---|---|
| 1 | y | yTRzA 8:30 yCfByfX[OzI 11:00 vsρBεw ξcεw©TbJ[κ  | 
| 2 | ϊ | y2024 JRϊ{Jbv ζ98ρΦεwTbJ[[Oν 2@ζ7ίz TOP 14:00 vsRw@εw Rw@εwμccCTbJ[κ  | 
| 3 |  | yOFFz | 
| 4 | Ξ | yTRzA 16:00 yTRzB 17:00  | 
| 5 |  | yTRzTOP 7:00 yTRzFC 16:00 yTRzI 17:00  | 
| 6 | Ψ | yTRzTOP 15:00 yTRzFC 7:00 yTRzI 16:00  | 
| 7 | ΰ | yTRzA 16:00 yTRzB 17:00  | 
| 8 | y | yTRzA 8:30 yTRMzI 13:30 vs_Ζεw _Ζεw’cJOEh  | 
| 9 | ϊ | y2024 JRϊ{Jbv ζ98ρΦεwTbJ[[Oν 2@ζ8ίz TOP 16:30 vsρBεw ρBεwͺ€qΫLpXTbJ[κ ysΠοlTbJ[[O1@ζ8ίzFC 10:00 vs FC.BANDELIE ξcεw©TbJ[κ yTRzI 8:00  | 
| 10 |  | yOFFz | 
| 11 | Ξ | yTRzA 16:00 yTRzB 17:00  | 
| 12 |  | yTRzTOP 7:00 yTRzFC 16:00 yTRzI 17:00  | 
| 13 | Ψ | yTRMzTOP vsρφJ @ρφJ yTRzFC 7:00 yTRzI 16:00  | 
| 14 | ΰ | yTRzA 16:00 yTRzB 17:00  | 
| 15 | y | yTRzA 8:30 yCfByfX[OzI 11:00 vscδ`mεw ξcεw©TbJ[κ  | 
| 16 | ϊ | y2024 JRϊ{Jbv ζ98ρΦεwTbJ[[Oν 2@ζ9ίz TOP 14:00 vs_ήμεw ξcεw©TbJ[κ ysΠοlTbJ[[O1@ζ9ίzFC 10:00 vs FCGREvξcεw©TbJ[κ yTRMz7:45 vsSCΝ΄U-18 @ξcεw©TbJ[κ  | 
| 17 |  | yTRzA 16:00 | 
| 18 | Ξ | yTRzA 16:00 yTRzB 17:00  | 
| 19 |  | yA~moC^vJbv2024 ζ13ρΦεwTbJ[g[igεο 3ρνz TOP 15:00 vsYΖ\¦εw RKUtbg{[tB[hAΚ yTRzB 7:00  | 
| 20 | Ψ | yTRzTOP 7:00 yTRzFC 16:00 yTRzI 16:00  | 
| 21 | ΰ | yTRzA 16:00 yTRzB 17:00  | 
| 22 | y | yA~moC^vJbv2024 ζ13ρΦεwTbJ[g[igεο 4ρνz TOP 11:00 vsΎ‘εw RKUtbg{[tB[hAΚ yTRzB 8:30  | 
| 23 | ϊ | yTRzA 8:30 yCfByfX[OzI 10:00 vsεw εw½LpXTbJ[κ  | 
| 24 |  | yTRzA 16:00 | 
| 25 | Ξ | yA~moC^vJbv2024 ζ13ρΦεwTbJ[g[igεο 9`10Κθνz TOP 15:00 vsκCεw w@εwΒ΅μOh yTRzB 7:00  | 
| 26 |  | yTRzA 16:00 yTRzB 17:00  | 
| 27 | Ψ | yTRzTOP 16:00 yTRzFC 7:00 yTRzI 16:00  | 
| 28 | ΰ | yA~moC^vJbv2024 ζ13ρΦεwTbJ[g[igεο 9`10Κθν 2ϊΪz yTRzB 7:00  | 
| 29 | y | yTRzA@8:30 yCfByfX[OzI 15:00 vs {@ε{ ξcεw©TbJ[κ  | 
| 30 | ϊ | yA~moC^vJbv2024 ζ13ρΦεwTbJ[g[igεο 9ΚθνzTOP 11:00 vs¬ΚoΟεw ξcεw©TbJ[κ ysΠοlTbJ[[O1@ζ10ίzFC 19:05 vs FLUTTO-FLUTTO ξcεw©TbJ[κ ΒΞFCOEh  | 
| [Η] |