| « OΜ\θ | 2022N 7 | Μ\θ » |
| ϊ | jϊ | ΰe |
|---|---|---|
| 1 | ΰ | TR 18:30`21:00 |
| 2 | y | ΦJ@VSΫΉεw@16:00KICK©@LΟq Φ[O@VSεΆ»εw@18:30kick©@ |
| 3 | ϊ | It |
| 4 | | It |
| 5 | Ξ | TR@18:30`21:00 |
| 6 | | TR@19:00`21:00 |
| 7 | Ψ | TR@18:30`21:00 |
| 8 | ΰ | TR@18:30`21:00 |
| 9 | y | TR@15:00`18:00 |
| 10 | ϊ | Φ[O@VS}gεw@16:00KICK}gεwζκTbJ[κ TR@14:00`18:00 |
| 11 | | It |
| 12 | Ξ | TR@18:30`21:00 |
| 13 | | TR@19:00`21:00 |
| 14 | Ψ | TR@18:30`21:00 |
| 15 | ΰ | TR@18:30`21:00 |
| 16 | y | ΦJ@VSεΆ»εw@16:00KICK©@LΟq |
| 17 | ϊ | Φ[O@VS_ήμεw@16F00kick©@LΟq |
| 18 | | It |
| 19 | Ξ | TR@18:30`21:00 |
| 20 | | TR@19:00`21:00 |
| 21 | Ψ | TR@18:30`21:00 |
| 22 | ΰ | TR@18:30`21:00 |
| 23 | y | ΦJ@VSεΆ»εw@16:00kickεΆ»εwΌRLpX TR@14:00`17:00 |
| 24 | ϊ | It |
| 25 | | TR@15:30`18:00 |
| 26 | Ξ | TR@9:00`12:00 |
| 27 | | ΦJ@VSmεw@18:00kickmεwΒqLpX TR@10:30`12:00 |
| 28 | Ψ | TR@10:00`12:00 |
| 29 | ΰ | TR@18:30`21:00 |
| 30 | y | TR@14:00`18:00 |
| 31 | ϊ | ΦJ@VSϊ{εw@16:00KICK©@LΟq |
| [Η] |